settings
Augusta Sportswear Youth NexGen Wicking Tee 791
* 100% polyester wicking knit with color secure(r) technology that helps prevent dye migration * Wicks moisture * Non-branded tagless label * Set-in sleeves
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Size Guide
XS | S | M | L | XL | |
---|---|---|---|---|---|
CHEST (Inches) | 22-23 | 24-26 | 28-30 | 31-33 | 34-36 |
WAIST (Inches) | 22-23 | 22-24 | 25-27 | 28-30 | 31-33 |
HIP (Inches) | 23-24 | 25-27 | 28-30 | 31-33 | 34-36 |
Chest (Centimeters) | 56-58 | 61-66 | 71-76 | 79-84 | 86-91 |
WAIST (Centimeters) | 56-58 | 56-61 | 64-69 | 71-76 | 79-84 |
HIP (Centimeters) | 58-61 | 64-69 | 71-76 | 79-84 | 86-91 |
Shipping
Please note the ALL orders are based on currenty inventory and will be shipped as availibility allows. If inventory is not available, we will contact you for an alternate selection. All Fullfillment Orders are processed and shipped Bi-Weekly.