settings






Augusta Sportswear Chill Fleece 2.0 1/2 Zip Pullover 6855

* Eco-Revive product featuring 8 ounce, 70% recycled polyester/30% polyester * Hanger loop label * Half-zip pullover style with storm flap and zipper garage * Set-in sleeves * Front zippered pockets with spandex binding detail * Spandex bound cuffs* Open bottom
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Size Guide
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 |
Shipping
Please note the ALL orders are based on currenty inventory and will be shipped as availibility allows. If inventory is not available, we will contact you for an alternate selection. All Fullfillment Orders are processed and shipped Bi-Weekly.
Discounts
Minimum purchase | Discount |
---|---|
4 + items | 25.0% |