settings
Augusta Sportswear All-Day Core Basics Fleece Hoodie 6955
* 6.8-ounce, 50% cotton/50% polyester * Tear away label * Hood with drawcord (on Adult only) * Set-in sleeves * Front pouch pocket * Rib-knit cuffs and bottom band
View Description
Hide Description
Color
Size
>
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Sizing Details
Shipping
Size Guide
S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|
CHEST (Inches) | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 |
WAIST (Inches) | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
HIP (Inches) | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 |
CHEST (Centimeters) | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 |
WAIST (Centimeters) | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 |
HIP (Centimeters) | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 |
Shipping
Please note the ALL orders are based on currenty inventory and will be shipped as availibility allows. If inventory is not available, we will contact you for an alternate selection. All Fullfillment Orders are processed and shipped Bi-Weekly.